2016 Golf League Week 3
Week 3 Low Gross: (34) Tim Kruse, $20 Beyond Golf Gift Certificate
Week 3 Low Net: (29) Ryan Keleher , $20 Beyond Golf Gift Certificate
Holbrook Division
Total | EVENT #4 | Event #3 on 01/17/16 | ||||||||||||
Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
1 | 4 | Reuter, Chris | 23.50 | 7 | 2 | 1 | 45 | 5 | 40 | 8.50 | 2 | |||
2 | 8 | Nauss, Jason | 21.50 | 9 | 3 | 6 | 47 | 8 | 39 | 7.50 | 3 | |||
3 | 7 | Warneke, Christian | 17.00 | 11 | 6 | 5 | 47 | 12 | 35 | 9.00 | 2 | |||
4 | 1 | McClure, Dale | 16.00 | 12 | 5 | 4 | 57 | 12 | 45 | 3.50 | 1 | |||
5 | 3 | Hornacek, Mike | 15.50 | 1 | 8 | 2 | 39 | 0 | 39 | 3.00 | 4 | 1 | ||
5 | 6 | O’Shaughnessy, Corey | 15.50 | 13 | 7 | 8 | Sub #7 | 0.00 | ||||||
7 | 2 | Delange, Mike | 14.00 | 10 | 4 | 3 | 44 | 13 | 31 | 9.00 | 3 | 1 | ||
8 | 5 | Primmer, Chad | 8.50 | 13 | 1 | 7 | 67 | 13 | 54 | 3.00 | 2 | |||
9 | S6 | DiGiacomo, Ted | 8.00 | 1 | 1 | 0.00 | ||||||||
10 | S7 | Chris R Ghost | 4.50 | 8 | 8 | 45 | 5 | 40 | 4.50 | 2 | ||||
Event 3 Statistics | ||||||||||||||
Low Gross (39) | Low Net (31) | High Points (9.00) | Fewest Putts (0) | |||||||||||
Hornacek, Mike | Delange, Mike | Delange, Mike | ||||||||||||
Warneke, Christian | ||||||||||||||
Most Bogeys (5) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Reuter, Chris | Hornacek, Mike | Delange, Mike | ||||||||||||
Hornacek, Mike | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (36) | Low Net (23) | High Points (12.00) | Fewest Putts (0) | |||||||||||
Hornacek, Mike | Reuter, Chris | Reuter, Chris | ||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Reuter, Chris | Hornacek, Mike | Hornacek, Mike | ||||||||||||
Warneke, Christian | Delange, Mike |
Lockhart Division
Total | EVENT #4 | Event #3 on 01/17/16 | ||||||||||||
Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
1 | 6 | Jump, Richard | 22.00 | 6 | 5 | 4 | 42 | 7 | 35 | 8.00 | 5 | |||
2 | 7 | Chunn, Bob | 21.00 | 7 | 4 | 3 | 44 | 8 | 36 | 8.00 | 5 | |||
3 | 5 | White, Rodney | 20.00 | 9 | 6 | 8 | 44 | 10 | 34 | 9.00 | 2 | 1 | ||
4 | 4 | Linafelter, Mike | 18.50 | 6 | 7 | 6 | 42 | 5 | 37 | 4.00 | 5 | |||
5 | 2 | Skelton, Ray | 17.50 | 11 | 8 | 1 | 55 | 9 | 46 | 3.00 | ||||
6 | 3 | Zuerlein, Joe | 17.00 | 6 | 1 | 7 | 42 | 5 | 37 | 4.00 | 3 | 1 | ||
7 | 1 | McClure, Shane | 15.00 | 2 | 3 | 2 | 40 | 0 | 40 | 9.00 | 5 | 1 | ||
8 | 8 | Milstead, Chris | 13.00 | 13 | 2 | 5 | 54 | 9 | 45 | 3.00 | 3 | |||
Event 3 Statistics | ||||||||||||||
Low Gross (40) | Low Net (34) | High Points (9.00) | Fewest Putts (0) | |||||||||||
McClure, Shane | White, Rodney | McClure, Shane | ||||||||||||
White, Rodney | ||||||||||||||
Most Bogeys (4) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Skelton, Ray | McClure, Shane | McClure, Shane | ||||||||||||
Zuerlein, Joe | Linafelter, Mike | Zuerlein, Joe | ||||||||||||
White, Rodney | Jump, Richard | White, Rodney | ||||||||||||
Chunn, Bob | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (36) | Low Net (26) | High Points (11.50) | Fewest Putts (0) | |||||||||||
McClure, Shane | Milstead, Chris | Linafelter, Mike | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Zuerlein, Joe | McClure, Shane | Jump, Richard | McClure, Shane | |||||||||||
Chunn, Bob |
Reid Division
Total | EVENT #4 | Event #3 on 01/17/16 | ||||||||||||
Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
1 | 3 | Wichita, Jim | 25.50 | 4 | 12 | 2 | 39 | 5 | 34 | 9.00 | 6 | |||
2 | 11 | Gonzales, Rob | 25.00 | 16 | 6 | 5 | 48 | 18 | 30 | 9.50 | 3 | |||
3 | 1 | McClarn, Tim | 20.00 | 1 | 5 | 4 | 36 | 1 | 35 | 8.50 | 5 | 2 | ||
3 | 6 | Gumm, Gary | 20.00 | 6 | 11 | 10 | 42 | 5 | 37 | 6.00 | 4 | |||
5 | 7 | DiGiacomo, Nick | 19.00 | 8 | 10 | 9 | 41 | 11 | 30 | 10.50 | 4 | 1 | ||
6 | 12 | Cox, Jeremy | 17.00 | 12 | 3 | 8 | 51 | 11 | 40 | 2.00 | 1 | 1 | ||
7 | 4 | Sewing, Ryan | 15.00 | 4 | 2 | 1 | 44 | 2 | 42 | 3.50 | 2 | 2 | ||
8 | 5 | Kruse, Tim | 14.00 | 0 | 1 | 11 | 34 | 1 | 33 | 2.50 | 7 | 2 | ||
9 | 10 | Fregeau, Ryan | 13.50 | 1 | 7 | 6 | 37 | 0 | 37 | 6.00 | 6 | 1 | ||
10 | 9 | Nelson, Ben | 11.50 | 4 | 8 | 7 | 50 | 3 | 47 | 1.50 | 1 | |||
11 | 2 | Thomson, Mike | 11.00 | 14 | 4 | 3 | Sub #9 | 0.00 | ||||||
12 | S8 | Rob G Ghost | 10.00 | 11 | 12 | 48 | 18 | 30 | 10.00 | 3 | ||||
13 | S7 | J Cox Ghost | 8.00 | 18 | 18 | 0.00 | ||||||||
14 | S6 | Nick D Ghost | 3.50 | 11 | 11 | 0.00 | ||||||||
15 | S9 | Jack S | 3.00 | 3 | 3 | 39 | 2 | 37 | 3.00 | 5 | 1 | |||
16 | 8 | Ghost | 0.00 | 0 | 9 | 12 | Sub #8 | 0.00 | ||||||
Event 3 Statistics | ||||||||||||||
Low Gross (34) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
Kruse, Tim | DiGiacomo, Nick | DiGiacomo, Nick | ||||||||||||
Gonzales, Rob | ||||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Nelson, Ben | Kruse, Tim | McClarn, Tim | ||||||||||||
Sewing, Ryan | ||||||||||||||
Kruse, Tim | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (34) | Low Net (27) | High Points (10.50) | Fewest Putts (0) | |||||||||||
Kruse, Tim | Gumm, Gary | Gumm, Gary | ||||||||||||
DiGiacomo, Nick | ||||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Nelson, Ben | Wichita, Jim | McClarn, Tim | ||||||||||||
McClarn, Tim | Sewing, Ryan | |||||||||||||
Kruse, Tim | Fregeau, Ryan | |||||||||||||
Kruse, Tim |
Upham Division
Total | EVENT #4 | Event #3 on 01/17/16 | ||||||||||||
Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
1 | 4 | Whitmarsh, Clint | 28.00 | 6 | 10 | 9 | 43 | 5 | 38 | 10.00 | 2 | 2 | ||
2 | 1 | Martens, Brandon | 27.00 | 2 | 2 | 12 | 38 | 2 | 36 | 9.00 | 7 | 1 | ||
3 | 7 | Vest, Todd | 24.50 | 6 | 12 | 6 | 44 | 5 | 39 | 10.00 | 4 | |||
4 | 3 | Kuhn, Stephen | 19.50 | 10 | 11 | 10 | 54 | 7 | 47 | 3.00 | 1 | |||
5 | 11 | Hartman, Chris | 17.50 | +1 | 3 | 2 | 38 | +2 | 40 | 7.00 | 5 | 1 | ||
6 | 9 | Wiemers, Greg | 16.50 | 0 | 5 | 4 | 47 | 0 | 47 | 2.00 | 2 | |||
7 | 10 | Ethington, Scott | 16.00 | 7 | 4 | 3 | 44 | 8 | 36 | 9.00 | 4 | |||
8 | 8 | Hines, Justin | 15.00 | 10 | 6 | 5 | 48 | 9 | 39 | 8.00 | 2 | |||
9 | 5 | Gardner, Tom | 14.50 | 3 | 9 | 8 | 43 | 1 | 42 | 4.00 | 4 | 1 | ||
10 | 2 | Conrad, Ryan | 14.00 | 5 | 1 | 11 | 44 | 2 | 42 | 5.00 | 1 | 2 | ||
10 | 6 | McKeehan, Heath | 14.00 | 2 | 8 | 7 | 45 | +1 | 46 | 2.00 | 5 | |||
12 | 12 | Fagan, Kyle | 9.50 | 9 | 7 | 1 | 46 | 9 | 37 | 3.00 | 2 | |||
Event 3 Statistics | ||||||||||||||
Low Gross (38) | Low Net (36) | High Points (10.00) | Fewest Putts (0) | |||||||||||
Martens, Brandon | Martens, Brandon | Whitmarsh, Clint | ||||||||||||
Hartman, Chris | Ethington, Scott | Vest, Todd | ||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Fagan, Kyle | Martens, Brandon | Conrad, Ryan | Hartman, Chris | |||||||||||
Whitmarsh, Clint | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (34) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
Hartman, Chris | Vest, Todd | Wiemers, Greg | ||||||||||||
Most Bogeys (6) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) | |||||||||||
Conrad, Ryan | McKeehan, Heath | Ethington, Scott | Hartman, Chris |
Tallmadge Division
Total | EVENT #4 | Event #3 on 01/18/16 | ||||||||||||
Pos | ## | Player | Points | Hcp | Opp | Opp | Gross | Hcp | Net | Points | Pars | Birds | Eagles | Putts |
1 | 12 | Koraleski, Chris | 27.50 | 9 | 9 | 3 | 50 | 8 | 42 | 10.00 | 2 | |||
2 | 8 | Keleher, Ryan | 25.50 | 11 | 10 | 9 | 44 | 15 | 29 | 11.00 | 4 | |||
3 | 2 | Rauch, Ian | 23.50 | 6 | 5 | 4 | 44 | 4 | 40 | 11.50 | 3 | 1 | ||
4 | 5 | Griffiths, Joshua | 21.00 | 4 | 2 | 1 | 39 | 4 | 35 | 10.00 | 2 | 2 | ||
5 | 9 | Deitloff, Chris | 20.00 | 12 | 12 | 8 | Sub #6 | 0.00 | ||||||
6 | 11 | Lodholz, Matt | 15.50 | 4 | 7 | 6 | 41 | 3 | 38 | 4.00 | 4 | 1 | ||
7 | 1 | Davis, Matt | 15.00 | 18 | 6 | 5 | 63 | 18 | 45 | 2.00 | ||||
7 | 10 | Disseler, Eric | 15.00 | 1 | 8 | 7 | Sub #7 | 0.00 | ||||||
9 | 3 | Thompson, Bryce | 13.50 | 3 | 4 | 12 | 53 | 1 | 52 | 2.00 | 1 | 1 | ||
10 | 4 | Thompson, Danny | 12.50 | 14 | 3 | 2 | 67 | 8 | 59 | 0.50 | 1 | |||
10 | 6 | Clay, Turner | 12.50 | 14 | 1 | 11 | 51 | 15 | 36 | 8.00 | 3 | |||
12 | S7 | Turner C Ghost | 8.50 | 14 | 7 | 51 | 15 | 36 | 8.50 | 3 | ||||
13 | 7 | Dubay, Todd | 5.00 | 18 | 11 | 10 | 58 | 18 | 40 | 3.50 | ||||
14 | S6 | Matt D Ghost | 1.00 | 18 | 8 | 63 | 18 | 45 | 1.00 | |||||
Event 3 Statistics | ||||||||||||||
Low Gross (39) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
Griffiths, Joshua | Keleher, Ryan | Rauch, Ian | ||||||||||||
Most Bogeys (5) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Griffiths, Joshua | Keleher, Ryan | Griffiths, Joshua | ||||||||||||
Lodholz, Matt | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (11.50) | Fewest Putts (0) | |||||||||||
Thompson, Bryce | Thompson, Danny | Keleher, Ryan | ||||||||||||
Disseler, Eric | Keleher, Ryan | Rauch, Ian | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Deitloff, Chris | Disseler, Eric | Keleher, Ryan | ||||||||||||
Griffiths, Joshua |
Advertisements
Leave a Reply